Registration Form

Penrith Baseball Club accepts Active Kids Vouchers. These are redeemable upon check out. To use an Active Kids Voucher, please enter your voucher number in the voucher space.

Please check the status of the age group you are registering for. If the status is CLOSED, email vpjuniors@penrithbaseball.com.au or registrar@penrithbaseball.com.au and we may be able to make alternative arrangements

Online Registration Form – Juniors

Online Registration Form – Metro (Winter)

Online Registration Form – Womens

2023-2024 Fee Structure

Category Baseball Australia & NSW Capitation Term of Capitation Penrith Baseball Club Fee Total Costs Status
League Age 4 $34.00 Full Year $66.00 $100.00 CLOSED
League Age 5 $54.00 Full Year $90.00 $144.00 CLOSED
League Age 6  $54.00 Full Year $90.00 $144.00 CLOSED
League Age 7  $54.00 Full Year $110.00 $164.00 CLOSED
League Age 8  $54.00 Full Year $110.00 $164.00 CLOSED
League Age 9 $125.70 Full Year $110.00 $235.70 CLOSED
League Age 10 $125.70 Full Year $110.00 $235.70 CLOSED
League Age 11 $125.70 Full Year $110.00 $235.70 CLOSED
League Age 12 $125.70 Full Year $110.00 $235.70 CLOSED
League Age 13 $125.70 Full Year $110.00 $235.70 CLOSED
League Age 14 $125.70 Full Year $110.00 $235.70 CLOSED
League Age 15 $125.70 Full Year $110.00 $235.70 CLOSED
League Age 16 $125.70 Full Year $110.00 $235.70 CLOSED
Metro Seniors $125.70 – $135.70 Full Year $135.00 $260.70 – $270.70 OPEN
NSW Women’s $125.70 – $135.70 Full Year $155.80 – $165.45 $281.50 – $301.50 CLOSED

CLOSED