Registration Form
Penrith Baseball Club accepts Active Kids Vouchers. These are redeemable upon check out. To use an Active Kids Voucher, please enter your voucher number in the voucher space.
Please check the status of the age group you are registering for. If the status is CLOSED, email vpjuniors@penrithbaseball.com.au or registrar@penrithbaseball.com.au and we may be able to make alternative arrangements
Panther Ball Form –
Online Registration Form – Junior League age 5-6 T-ball (Saturday Comp)
Online Registration Form – Juniors League age 7-8 T-ball through to Senior League
Online Registration Form – Panther Ball
Online Registration Form – Metro (Winter)
Online Registration Form – Womens
2025-2026 Fee Structure
| Category | Baseball Australia & NSW Capitation | Term of Capitation | Penrith Baseball Club Fee | Total Costs | Status | ||
| Panther Ball | $40.00 | Full Year | $50.00 | $90.00 | OPEN | ||
| League Age 5 | $40.00 | Full Year | $50.00 | $90.00 | OPEN | ||
| League Age 6 | $40.00 | Full Year | $50.00 | $90.00 | OPEN | ||
| League Age 7 | $66.00 | Full Year | $115.00 | $181.00 | OPEN | ||
| League Age 8 | $86.00 | Full Year | $115.00 | $201.00 | OPEN | ||
| League Age 9 | $140.00 | Full Year | $115.00 | $255.00 | OPEN | ||
| League Age 10 | $140.00 | Full Year | $115.00 | $255.00 | OPEN | ||
| League Age 11 | $140.00 | Full Year | $115.00 | $255.00 | OPEN | ||
| League Age 12 | $140.00 | Full Year | $115.00 | $255.00 | OPEN | ||
| League Age 13 | $140.00 | Full Year | $115.00 | $255.00 | OPEN | ||
| League Age 14 | $140.00 | Full Year | $115.00 | $255.00 | OPEN | ||
| League Age 15 | $140.00 | Full Year | $115.00 | $255.00 | CLOSED | ||
| League Age 16 | $140.00 | Full Year | $115.00 | $255.00 | CLOSED | ||
| Metro Seniors | $133.93 – $143.93 | Full Year | $180.00 | $313.93 – $323.93 | OPEN | ||
| NSW Women’s | $133.93 – $141.70 | Full Year | $190.00 | $321.70 – $331.70 | OPEN |
